Commander: Randy Oberg
Quarter Master: Howard Christman
House Committee Chairman: Treon Yost
Auxilary President: Wava Olson
Auxilary Treasurer: Betty Christman
Monday-Saturday: 9:30AM - 11:00PM
Sunday: 12:00PM - 1:00AM
Monday-Friday: 4:00PM - 6:00PM
Saturday: All Day
| HOME | AWAY | HOME | AWAY | BYE | |
|---|---|---|---|---|---|
| 1/20/2012 | BEER AND BRANDY | NOT BAD DARTS | TEAM NASTY | R AND R | MA AND THE BOYS |
| 1/27/12 | MA AND THE BOYS | BEER AND BRANDY | NOT BAD DARTS | TEAM NASTY | R AND R |
| 2/3/12 | OFF | OFF | OFF | OFF | OFF |
| 2/10/12 | R AND R | NOT BAD DARTS | TEAM NASTY | MA AND THE BOYS | BEER AND BRANDY |
| 2/17/12 | BEER AND BRANDY | TEAM NASTY | MA AND THE BOYS | R AND R | NOT BAD DARTS |
| 2/24/12 | R AND R | BEER AND BRANDY | NOT BAD DARTS | MA AND THE BOYS | TEAM NASTY |
| 3/2/12 | OFF | OFF | OFF | OFF | OFF |
| 3/9/12 | NOT BAD DARTS | BEER AND BRANDY | R AND R | TEAM NASTY | MA AND THE BOYS |
| 3/16/12 | BEER AND BRANDY | MA AND THE BOYS | TEAM NASTY | NOT BAD DARTS | R AND R |
| 3/23/12 | NOT BAD DARTS | R AND R | MA AND THE BOYS | TEAM NASTY | BEER AND BRANDY |
| 3/30/12 | TEAM NASTY | BEER AND BRANDY | R AND R | MA AND THE BOYS | NOT BAD DARTS |
| 4/6/12 | OFF | OFF | OFF | OFF | OFF |
| 4/13/12 | BEER AND BRANDY | R AND R | MA AND THE BOYS | NOT BAD DARTS | TEAM NASTY |
The fees are $6.25 per week per person. Put $12.75 per team into the board and $12.25 per team into the envelope. Total for both teams into the board is $25.50 and $24.50 into the envelope.